Residential-Water
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| LM, LMN | 500 | 95,0 | three | - | 0,00-37,00 | 12,0 | 0 - 140 |
| IBH, VFA | - | - | - | - | - | - | - |
| HV 3.30 - 3.45 | - | - | three | 50/60 Hz | 30,00-45,00 | - | - |
| Aquontroller | - | - | - | 50/60 Hz | 0,00-1,50 | - | - |
Variable Speed Controls and Pumps
HV 2.015 - HV 4.220
Hydrovar motor mounted pump controller up to 22 kW
HV 3.30 - 3.45
Hydrovar wall mounted pump controller 30-45 kW
HV 1.1
Single phase HYDROVAR without display
HVW
Watercooled HYDROVAR - Intelligent pump control system for house and garden
