Residential-Wastewater
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| DOMO GRI | 7 | 25,0 | single/ three | 50/60 Hz | 1,10-1,10 | - | 0 - 35 |
| SOS Kit | - | 7,0 | - | - | - | - | - |
| Maxibox Plus | - | - | - | - | - | - | - |
| WTS | 190 | 20,0 | three | 50 Hz | - | - | 0 - 95 |
