References
Country:
- Austria
- Belarus
- Bulgaria
- Croatia
- Czech Republic
- France
- Germany
- Georgia
- Greece
- Hong Kong
- Hungary
- Ireland
- Italy
- Kazakhstan
- Netherlands
- Portugal
- Qatar
- Romania
- Russia
- Turkey
- Ukraine
Czech republic
Building - Commercial - Residencial
| Opera | City | Type of Product Installed | Customer |
|---|---|---|---|
| VaK Bruntal | Bruntal | VDH 3.35/8-2 | Municipality water supply |
| Synthesia Pardubice | Pardubice | VDH 1.14/4-2 - VDH 13/4 - VDH 105/4 | Laboratory water supply |
| VAS Znojmo | Znojmo | VBH 2.14/4-2 | Municipality water supply |
| VaK Prerov | Prerov | VVDH 2.14/2-2 | Municipality water supply |
| Areko Slusovice | Slusovice | VDH 2.7/3-2 | Municipality water supply |
| VaK Ceske Budejovice | Budejovice | VBH 2.22/6-2 | Municipality water supply |
| VaK Bucovice | Bucovice | VDH 2.7/3-2 | Municipality water supply |
| Noko spol s.r.o | Nove Mesto | VDH 1.35/4-2 | Industrial water supply |
| Insta Prostejov | Prostejov | VDH 2.7/3-2 | Municipality water supply |
| Treos Brno | Brno | VBH 2.14/2-2 | Municipality water supply |
| VaK Karlovy Vary | Karlovy Vary | VDH-B 2.22/4 | Municipality water supply |
| CKD Praha | Praha | VBH 3.65/4-2 | Industrial water supply |
| VaK Plzen | Plzen | Var. VDAH | Municipality water supply |
| VaK Pardubice | Pardubice | Var. VDH, LMRH | Municipality water supply |
| VaK Ostrava | Ostrava | Var. Hydrovar Smart | Modernization of water supply system |
| VaK Sokolov | Sokolov | VDAH 2+1.70/5 | Municipality water supply |
| VaK Senica | Senica | VDH 2.65/5 | Municipality water supply |
| VaK Hranice | Hranice | Var. Hydrovar Smart | Modernization of water supply system |
| Hotel Penta | Praha | SVH 3005 | Hotel water supply |
| VaK Bruntal | Bruntal | VDH 20/4 - VDH 20/6 | Municipality water supply |
| SmVaK Karvina | Karvina | VDH 6/4 | Municipality water supply |
| PEG Praha | Praha | VDH 44/3 | Hotel water supply |
| povodie Vahu | Praha | VDH 7/3 | Hotel water supply |
