Commercial-Water
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| LS, LC | 4600 | 100,0 | three | 50/60 Hz | - | 25,0 | -10 - 180 |
| LM, LMN | 500 | 95,0 | three | - | 0,00-37,00 | 12,0 | 0 - 140 |
| LN, L | 600 | 100,0 | - | - | - | 12,0 | 0 - 140 |
| LSB | 450 | 150,0 | three | 50/60 Hz | - | 16,0 | -40 - 140 |
| LSN / IC | 450 | 150,0 | three | 50/60 Hz | - | 16,0 | -40 - 180 |
| MP, MPA, MPB, MPV | 340 | 500,0 | three | 50/60 Hz | - | 55,0 | 0 - 140 |
| P, PVa | 200 | 300,0 | three | - | - | 45,0 | 0 - 140 |
| LMZ | 350 | 85,0 | three | - | 0,00-18,50 | 16,0 | 0 - 140 |
| LR, LMR | 350 | 85,0 | three | - | 0,00-37,00 | 16,0 | 0 - 140 |
| TV | 580 | 450,0 | three | 50/60 Hz | - | 55,0 | 0 - 25 |
| TVS | 170 | 500,0 | three | 50/60 Hz | - | 55,0 | 0 - 30 |
| VDL, VDH, VFA | - | - | - | - | - | - | - |
| HV 3.30 - 3.45 | - | - | three | 50/60 Hz | 30,00-45,00 | - | - |
Single Stage Pumps
LS, LC
Volute casing pumps acc. to ISO 5199
LM, LMN
LN, L
Volute casing pump acc. EN 733
LSB
LSN / IC
Variable Speed Controls and Pumps
HV 2.015 - HV 4.220
HVW
Watercooled HYDROVAR - Intelligent pump control system for house and garden
