Commercial-Wastewater
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| DOMO GRI | 7 | 25,0 | single/ three | 50/60 Hz | 1,10-1,10 | - | 0 - 35 |
| KS | 500 | 45,0 | three | 50 Hz | - | 10,0 | 0 - 120 |
| W | 900 | 60,0 | three | 50 Hz | - | 10,0 | 0 - 120 |
| WTS | 190 | 20,0 | three | 50 Hz | - | - | 0 - 95 |
Drainage and Sewage Pumps
DOMO GRI
KS
Pump with channel type impeller
W
Pump with vortex type impeller
